Product Dimensions 70.5"h x 35.75"w x 31.25"d
This refrigerator is all about making your kitchen and your life seamless. A counter-depth design creates a unified look. An internal water dispenser creates a sleek, uninterrupted exterior surface. And WiFi Connect functionality lets you orchestrate everything with just a few swipes and taps. Talk about a smooth operator.Read More
Café up to $3000 Mail-in Rebate
Save up to $3000 on qualifying Cafe appliance purchases. Ends Dec 31
Shop eligible itemsSave
$100
Save
$200
Save
$300
Save
$400
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry
Enjoy a cleaner appliance appearance with internal water dispenser
Always have plenty of ice ready whenever you need it with a factory-installed icemaker
General Specs | |
| Product Weight (lbs.) | 333 |
| Width (in.) | 35.75 |
| Depth (in.) | 31.25 |
| Height (in.) | 70.5 |
| Freezer Capacity (cu. ft.) | 7.16 |
| Total Capacity (cu. ft.) | 23.1 |
| Refrigerator Capacity (cu. ft.) | 15.93 |
| Color | White |
| Depth w/Door Open 90 Degrees (in.) | 43.38 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Matte White |
| Ice/Water Dispenser | Yes |
| Wifi Connectivity | Yes |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 24.38 |
| Depth Excluding Handles (in.) | 28.75 |
| Depth Including Handles (in.) | 31.25 |
| Refrigeration Dispenser Features | Water Dispenser, Dispenser Location - Internal |
| Ice Maker Type | Single Ice Maker |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
| Overall Height (in.) | 70.5 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Freezer Door Type | Pull Out Drawer |
Certifications | |
| Kilowatt Hrs. per Year: | 596 |
| ENERGY STAR® Qualified: | Yes |
Features | |
| Dispenser Features | Door Alarm Internal Dispenser |
| Control Type | Internal Electronic Digital Temperature Display |
| Icemaker | Factory-Installed |
| WiFi Connect | Built-In |
| Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
| Filter Location | Left wall |
| Freezer Storage Baskets | 2 Full-Width (w/ Ice Bucket) |
| Temperature Management System | TwinChill™ Evaporators |
| Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment Drop Down Tray |
| Leveling System | 2 Front Leveling Legs |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
| Fresh Food Door Bins | 4 Adjustable with Gallon Storage 6 Total |
| Freezer Features | Interior Lighting - Showcase LED (2) |
| Exterior Style | Counter-Depth |
| Configuration | French Door |
| Dispenser | Internal Water |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature with LED Light 2 Adjustable Humidity Drawers 3 Total |
| Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
Weights & Dimensions | |
| Height to Top of Hinge | 69.88 in |
| Back Air Clearances | 2 in |
| Approximate Shipping Weight | 363 lb |
| Depth with Door Open 90° | 43.38 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44.75 in |
| Case Depth Without Door | 24.38 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | .13 in |
| Depth Without Handle | 28.75 in |
| Height to Top of Case | 69 in |
Appearance | |
| Exterior Design | Contoured Door(s) |
| Door Stops | Yes |
| Handle Color | Brushed Bronze |
| Counter-Depth Design | Yes |
| Door Swing | Hinges on Left & Right |
Power / Ratings | |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
4.2 out of 5
1297 Reviews
1297 Reviews